API Usage
Detailed API consumption breakdown by project
apiTotal API Calls
2,847,391+12.4% vs last month
speedAvg Response Time
142 ms-8.2% vs last month
error_outlineError Rate
0.34%-0.12% vs last month
folder_openActive Projects
8+2 new this month
analyticsUsage by Project
| Project | API Calls | Quota Used | Avg Latency | Errors | Status | Actions |
|---|---|---|---|---|---|---|
E-Commerce Syncproj_ecom_01 | 892,410 | 78% of 1.2M | 128 ms | 2,847 | Active | |
CRM Integrationproj_crm_02 | 654,230 | 60% of 1.0M | 156 ms | 1,204 | Active | |
Payment Gatewayproj_pay_03 | 487,102 | 94% of 500K | 98 ms | 312 | Warning | |
Inventory Mgmtproj_inv_04 | 341,882 | 43% of 800K | 174 ms | 89 | Active | |
Email Marketingproj_email_05 | 218,944 | 35% of 600K | 203 ms | 456 | Active | |
Analytics Pipelineproj_analytics_06 | 152,310 | 20% of 750K | 89 ms | 34 | Active | |
HR Automationproj_hr_07 | 67,412 | 10% of 700K | 245 ms | 12 | Paused | |
Slack Botproj_slack_08 | 33,101 | 5% of 500K | 312 ms | 8 | Active |
Showing 8 of 8 projects
hubTop API Endpoints
GET/api/v1/executions
482,301 callsPOST/api/v1/users/hook/trigger
341,209 callsGET/api/v1/workflows
298,104 callsDELETE/api/v1/executions/{id}
124,892 callsPATCH/api/v1/credentials
87,441 callsspeedRate Limit Status
E-Commerce Sync892K / 1.2M
CRM Integration654K / 1.0M
Payment Gateway487K / 500K
Inventory Mgmt342K / 800K
Email Marketing219K / 600K